Past Panels
Panel Name | Date | Time | Meeting Type | Chair | Actions |
---|---|---|---|---|---|
2017 Fast Track Panel Cycle 1 | 2017060806/08/2017 | 09:00 AM | Teleconference | Sarah Stage | View |
2017 LSTA Advisory Panel | 2017071007/10/2017 | 09:00 AM | Meeting | Amy Johnson | View |
2018 Cultural Facilities | 2017051105/11/2017 | 10:03 PM | Meeting | View | |
2018 Fast Track Panel Cycle 2 | 2017111511/15/2017 | 09:00 AM | Teleconference | Sarah Stage | View |
2018 General Program Support | 2017051105/11/2017 | 10:03 PM | Meeting | View | |
2018 LSTA Panel | 2018050305/03/2018 | 08:00 AM | Meeting | Amy Johnson | View |
2018 Public Library Construction | 2017051105/11/2017 | 10:03 PM | Meeting | View | |
2018 Small Matching | 2017051105/11/2017 | 10:03 PM | Meeting | View | |
2018 Special Category | 2017051105/11/2017 | 10:03 PM | Meeting | View | |
2018 Specific Cultural Project | 2017051105/11/2017 | 10:03 PM | Meeting | View | |
2019 Artist Projects | 2017092809/28/2017 | 09:00 AM | Teleconference | Pat Williams | View |
2019 Arts in Education & Underserved Cultural Community Development | 2017092009/20/2017 | 09:00 AM | Teleconference | LaVon Bracy Davis | View |
2019 Community Theatre | 2017091909/19/2017 | 09:00 AM | Teleconference | Kathryn Townsend | View |
2019 Cultural Facilities | 2017100410/04/2017 | 01:00 PM | Meeting | Sandy Shaughnessy | View |
2019 Dance Level 3 & Projects | 2017092209/22/2017 | 09:00 AM | Teleconference | Towson Fraser | View |
2019 Dance Levels 1 & 2 | 2017092209/22/2017 | 02:00 PM | Teleconference | Staff | View |
2019 Fast Track Cycle 2 | 2018110811/08/2018 | 09:00 AM | Webinar | Gaylen Phillips | View |
2019 Fast Track Grant Cycle 1 | 2018051005/10/2018 | 09:00 AM | Teleconference | Sarah Stage | View |
2019 Literature | 2017100310/03/2017 | 02:00 PM | Teleconference | Tim Deratany | View |
2019 Local Arts Agency & State Service Organization | 2017100210/02/2017 | 09:00 AM | Teleconference | LaVon Bracy | View |
2019 LSTA Panel | 2019043004/30/2019 | 09:00 AM | Meeting | Amy Johnson | View |
2019 Media Arts | 2017100210/02/2017 | 02:00 PM | Teleconference | Towson Fraser | View |
2019 Multidisciplinary 1 | 2017082308/23/2017 | 09:00 AM | Teleconference | Towson Fraser | View |
2019 Multidisciplinary 2 | 2017082408/24/2017 | 09:00 AM | Teleconference | Kathryn Townsend | View |
2019 Multidisciplinary 3 | 2017082508/25/2017 | 09:00 AM | Teleconference | Terry Olson | View |
2019 Multidisciplinary Projects | 2017082208/22/2017 | 09:00 AM | Teleconference | Robert Judd | View |
2019 Museum Level 3B Panel Meeting | 2017090509/05/2017 | 09:00 AM | Teleconference | Towson Fraser | View |
2019 Museums Level 1 and Projects Panel Meeting | 2017082908/29/2017 | 09:00 AM | Teleconference | Joy Satterlee | View |
2019 Museums Level 2 Panel Meeting | 2017083008/30/2017 | 09:00 AM | Teleconference | Terry Olson | View |
2019 Museums Level 3A Panel Meeting | 2017083108/31/2017 | 09:09 AM | Teleconference | Robert Judd | View |
2019 Music 3 & Projects | 2017090609/06/2017 | 09:00 AM | Teleconference | Terry Olson | View |
2019 Music Level 1 | 2017092609/26/2017 | 09:00 AM | Teleconference | Katharine Dickenson | View |
2019 Music Level 2 | 2017092709/27/2017 | 09:00 AM | Teleconference | Towson Fraser | View |
2019 Presenter 1, 2, Projects & Artist Performances on Tour | 2017092909/29/2017 | 09:00 AM | Teleconference | Glen Lochrie | View |
2019 Presenter 3 | 2017100310/03/2017 | 09:00 AM | Teleconference | Glen Lochrie | View |
2019 Professional Theatre | 2017092509/25/2017 | 09:00 AM | Teleconference | Glen Lochrie | View |
2019 Traditional Arts | 2017091909/19/2017 | 02:00 PM | Teleconference | Hope McMath | View |
2019 Visual Arts | 2017082808/28/2017 | 09:00 AM | Teleconference | Joy Satterlee | View |
2020 Artist Performances & Projects | 2018092509/25/2018 | 09:00 AM | Webinar | Terry Olson | View |
2020 Arts in Education General Program Support and Projects | 2018091109/11/2018 | 09:00 AM | Webinar | Nancy Turrell | View |
2020 Community Theatre General Program Support and Specific Cultural Project | 2018090609/06/2018 | 09:00 AM | Webinar | Tim Deratany | View |
2020 Cultural Facilities | 2018100310/03/2018 | 09:00 AM | Meeting | Sandy Shaughnessy | View |
2020 Dance General Program Support Level 3 and Specific Cultural Project | 2018091409/14/2018 | 09:00 AM | Webinar | Hope McMath | View |
2020 Dance General Program Support Levels 1 and 2 | 2018091309/13/2018 | 09:00 AM | Webinar | Holly Raschein | View |
2020 Fast Track Cycle 1 | 2019051605/16/2019 | 09:00 AM | Webinar | Gaylen Phillips | View |
2020 Literature General Program Support and Specific Cultural Project | 2018091209/12/2018 | 09:00 AM | Webinar | Joy Satterlee | View |
2020 Local Arts Agency and Statewide Service Organization General Program Support | 2018092109/21/2018 | 09:00 AM | Webinar | Towson Fraser | View |
2020 LSTA Panel - State Library Council | 2020042804/28/2020 | 09:00 AM | Meeting | Amy Johnson | View |
2020 Media Arts General Program Support and Specific Cultural Project | 2018092409/24/2018 | 09:00 AM | Webinar | Glenn Lochrie | View |
2020 Multidisciplinary & UCCD Specific Cultural Projects | 2018082108/21/2018 | 09:00 AM | Webinar | Joy Satterlee | View |
Showing 1 to 50 of 271 entries